Products
Four-row cylindrical roller bearings 314964
d | 412.335 | mm | |
D | 650 | mm | |
B | 488 | mm | |
C | 488 | mm | |
D1 | ≈ | 581 | mm |
F | 494.5 | mm | |
b | 16.7 | mm | |
K | 9 | mm | |
r1,2 | min. | 4 | mm |
r3,4 | min. | 4 | mm |
Tapered bore, taper 1:12
Four-row cylindrical roller bearings 314964
d | 412.335 | mm | |
D | 650 | mm | |
B | 488 | mm | |
C | 488 | mm | |
D1 | ≈ | 581 | mm |
F | 494.5 | mm | |
b | 16.7 | mm | |
K | 9 | mm | |
r1,2 | min. | 4 | mm |
r3,4 | min. | 4 | mm |
Tapered bore, taper 1:12