Products
Four-row cylindrical roller bearings 315526
d | 606.667 | mm | |
D | 920 | mm | |
B | 640 | mm | |
C | 640 | mm | |
D1 | ≈ | 818 | mm |
F | 715.8 | mm | |
b | 39 | mm | |
K | 12 | mm | |
r1,2 | min. | 4 | mm |
r3,4 | min. | 5 | mm |
Tapered bore, taper 1:12
Four-row cylindrical roller bearings 315526
d | 606.667 | mm | |
D | 920 | mm | |
B | 640 | mm | |
C | 640 | mm | |
D1 | ≈ | 818 | mm |
F | 715.8 | mm | |
b | 39 | mm | |
K | 12 | mm | |
r1,2 | min. | 4 | mm |
r3,4 | min. | 5 | mm |
Tapered bore, taper 1:12