Products
Four-row cylindrical roller bearings 319352
d | 382.5 | mm | |
D | 590 | mm | |
B | 450 | mm | |
C | 450 | mm | |
D1 | ≈ | 524 | mm |
F | 452.8 | mm | |
b | 16.7 | mm | |
K | 9 | mm | |
r1,2 | min. | 5 | mm |
r3,4 | min. | 6.4 | mm |
Tapered bore, taper 1:12
Four-row cylindrical roller bearings 319352
d | 382.5 | mm | |
D | 590 | mm | |
B | 450 | mm | |
C | 450 | mm | |
D1 | ≈ | 524 | mm |
F | 452.8 | mm | |
b | 16.7 | mm | |
K | 9 | mm | |
r1,2 | min. | 5 | mm |
r3,4 | min. | 6.4 | mm |
Tapered bore, taper 1:12